Runway Information
Runway 18/36
| Dimensions: | 6000 x 75 ft. / 1829 x 23 m | |||
| Surface: | asphalt, in good condition | |||
| Weight bearing capacity: |
| |||
| Runway edge lights: | medium intensity | |||
| RUNWAY 18 | RUNWAY 36 | |||
| Latitude: | 33-34.933808N | 33-33.967680N | ||
| Longitude: | 117-07.581275W | 117-07.835508W | ||
| Elevation: | 1349.5 ft. | 1339.5 ft. | ||
| Traffic pattern: | left | right | ||
| Runway heading: | 179 magnetic, 192 true | 359 magnetic, 012 true | ||
| Markings: | non precision, in good condition | basic, in good condition | ||
| Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) | ||
| Runway end identifier lights: | yes | yes | ||
| Touchdown point: | yes, no lights | yes, no lights | ||
| Obstructions: | 5 ft. road, 425 ft. from runway, 45:1 slope to clear | none | ||
Airport type: Public
Operator: Riverside County
Location: Murrieta, California
Elevation AMSL1350 ft / 411.5 m
Coordinates
33-34-27.0447N / 117-07-42.5035W
33-34.450745N / 117-07.708392W
33.5741791 / -117.1284732